Visual R&B IMS
Technical Specifications
Visual Road & Bridge IMS runs on any computer or network environment that supports Microsoft Windows operating systems (Win 95, 98, NT, 2000, XP and Vista). Additionally, data may be served from any Linux computer running Samba file share, IBM AS/400 or Sun with Windows support. As is always the case in computing, the faster your hardware (CPU, RAM and Disk) and Network speed (10mb - 100mb - 1000mb) the faster solutions are provided to the user.
Software Modules
| Module | Features |
|---|---|
| Project |
|
| Cost Accounting |
|
| Fund Accounting |
|
| Budgeting |
|
| Fiscal Year Analysis |
|
| Road Management |
|
| Reporting |
|
| Wizards |
|
Table 1.0. Modules
Cost Center Modules
| Module | Description |
|---|---|
| Inventory | Inventory setup, adjustments, and purchase/usage history |
| Equipment | Fleet management (P.M. System) and component analysis |
| Contractors | Track contracts and accumulate lifetime history of all contractors |
| Bridges | Interfaced to Geographic Information System (with pictures) |
| Culverts | Interfaced to Geographic Information System (with pictures) |
| Complaints | Manage citizen complaints, generate warning letters, and follow-up |
| Signs | Interfaced to Geographic Information System (with pictures) |
| Accident Reporting | Interfaced to Geographic Information System (with pictures and drawings) |
| Weed Control | Interfaced to invoicing and GIS (noxious weed library included) |
| Work Orders | Road maintenance (two systems) plus equipment, shop, and preventive maintenance |
| Contracts Management | Manage all your ongoing projects (retain history for lookups) |
| Solid Waste | Manage your solid waste operations |
Table 1.1. Cost center modules
Geographic Information System (GIS)
Data compatible with ArcView, MapInfo, and other GIS
| Feature | Description |
|---|---|
| Bridge File | Add your bridges and link them to the GIS for visual lookups |
| Culvert File | Add your culverts and link them to the GIS for visual lookups |
| Utilities File | Keep track of major utilities that cross your road network |
| Weed Control | Record spraying information or other visual data |
| Spatial Analysis | Spatially analyze costs by where they were incurred |
| Visual Editor | Modify GIS map dataset(s) to your specifications |
Table 1.2. GIS features